<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eHealthcare Solutions &#187; Blog</title>
	<atom:link href="http://www.ehealthcaresolutions.com/about/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ehealthcaresolutions.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 11 May 2012 18:43:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UP CLOSE with R.J. in Feb PM360 Magazine</title>
		<link>http://www.ehealthcaresolutions.com/up-close-with-r-j-in-feb-pm360-magazine/</link>
		<comments>http://www.ehealthcaresolutions.com/up-close-with-r-j-in-feb-pm360-magazine/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:01:51 +0000</pubDate>
		<dc:creator>jcook</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Future of Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ehealthcaresolutions.com/?p=3067</guid>
		<description><![CDATA[Words of wisdom from R.J. Lewis: &#8220;We believe that the digital media buy should be part of the broader strategy. So the sooner [pharma brand managers begin defining their digital media buy], the better. We&#8217;ve seen the most success when online is actually front and center. And as digital grows in importance, we&#8217;re seeing more clients make online the hub of the [...]]]></description>
			<content:encoded><![CDATA[<p>Words of wisdom from R.J. Lewis: &#8220;We believe that the digital media buy should be part of the broader strategy. So the sooner [pharma brand managers begin defining their digital media buy], the better. We&#8217;ve seen the most success when online is actually front and center. And as digital grows in importance, we&#8217;re seeing more clients make online the hub of the wheel, and various traditional media often become the spokes.&#8221;</p>
<p><a href="http://d27vj430nutdmd.cloudfront.net/5820/100474/100474.3.pdf " target="_blank">Read the full interview</a> on pages 48-49.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehealthcaresolutions.com/up-close-with-r-j-in-feb-pm360-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of the question &#8220;Why&#8221;.  It inspires, it sells, it leads&#8230;</title>
		<link>http://www.ehealthcaresolutions.com/the-power-of-the-question-why-it-inspires-it-sells-it-leads/</link>
		<comments>http://www.ehealthcaresolutions.com/the-power-of-the-question-why-it-inspires-it-sells-it-leads/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:52:53 +0000</pubDate>
		<dc:creator>rlewis</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Video (Digital)]]></category>

		<guid isPermaLink="false">http://www.ehealthcaresolutions.com/?p=3175</guid>
		<description><![CDATA[Simon Sinek delivers a powerful and refreshing talk on the power of the questions &#8220;why&#8221; and the power and appeal of having a clear and meaningful purpose.  A must watch for leaders everywhere.  Do you know your companies &#8220;why&#8221;?]]></description>
			<content:encoded><![CDATA[<p>Simon Sinek delivers a powerful and refreshing talk on the power of the questions &#8220;why&#8221; and the power and appeal of having a clear and meaningful purpose.  A must watch for leaders everywhere.  Do you know your companies &#8220;why&#8221;?</p>
<p><iframe src="http://www.youtube.com/embed/qp0HIF3SfI4" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehealthcaresolutions.com/the-power-of-the-question-why-it-inspires-it-sells-it-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Healthcare on the Rise</title>
		<link>http://www.ehealthcaresolutions.com/mobile-healthcare-on-the-rise-2/</link>
		<comments>http://www.ehealthcaresolutions.com/mobile-healthcare-on-the-rise-2/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:22:23 +0000</pubDate>
		<dc:creator>jcook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ehealthcaresolutions.com/?p=3120</guid>
		<description><![CDATA[Data shows that the popularity of mobile healthcare is growing rapidly, as the charts below demonstrate. Involved in digital planning or integration? Check out the Mobile Strategy for Pharma Conference this June 13-14 in Woodbridge, NJ.   ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Data shows that the popularity of mobile healthcare is growing rapidly, as the charts below demonstrate. Involved in digital planning or integration? Check out the <a href="http://www.eyeforpharma.com/mobileusa/">Mobile Strategy for Pharma Conference</a> this June 13-14 in Woodbridge, NJ. <br />
</span></p>
<p> <img class="alignleft size-full wp-image-3158" title="charts" src="http://www.ehealthcaresolutions.com/wp-content/uploads/2012/04/charts2.jpg" alt="" width="348" height="675" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehealthcaresolutions.com/mobile-healthcare-on-the-rise-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RJ Discusses in eMarketer: Pharma Marketers Move Toward Mobile</title>
		<link>http://www.ehealthcaresolutions.com/rj-discusses-in-emarketer-pharma-marketers-move-toward-mobile/</link>
		<comments>http://www.ehealthcaresolutions.com/rj-discusses-in-emarketer-pharma-marketers-move-toward-mobile/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:25:09 +0000</pubDate>
		<dc:creator>jcook</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Data & Trends]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://www.ehealthcaresolutions.com/?p=3075</guid>
		<description><![CDATA[Pharma Marketers Move toward Mobile AN eMARKETER INTERVIEW WITH: R.J. Lewis CEO, e-Healthcare Solutions June 06, 2011 R.J. Lewis formed e-Healthcare Solutions in 1999 as a vertically focused ad network. Targeting the healthcare industry, e-Healthcare Solutions works with both advertisers and publishers to aggregate ad listings and to connect healthcare marketers with their target audiences. [...]]]></description>
			<content:encoded><![CDATA[<h3></h3>
<p><span style="color: #b92226;"><strong>Pharma Marketers Move toward </strong><strong>Mobile</strong></span></p>
<h5>AN eMARKETER INTERVIEW WITH:<br />
R.J. Lewis<br />
CEO, e-Healthcare Solutions<br />
June 06, 2011</h5>
<pre>R.J. Lewis formed e-Healthcare Solutions in 1999 as a vertically focused ad
network. Targeting the healthcare industry, e-Healthcare Solutions works with
both advertisers and publishers to aggregate ad listings and to connect
healthcare marketers with their target audiences. Lewis spoke with eMarketer’s
Lauren McKay about the industry’s shift toward digital marketing and the
growing importance of mobile healthcare.</pre>
<pre><strong><span style="color: #b92226;">eMarketer:</span></strong> How much time are physicians spending online?<strong><span style="color: #b92226;">R.J Lewis</span></strong>: On average, physicians are spending about eight hours a week</pre>
<pre>online—and 59% of that time is used for professional purposes. They are often
visiting drug reference databases. They’re visiting portal sites intended for
healthcare professionals. They’re visiting online journal sites, government sites,
disease sites, association sites—all the way down the line. Ninety-six percent of
doctors are accessing the internet either before or after work, 85% are
accessing it on weekends, 84% are accessing between patient consultations
and 42% are accessing during patient consultations. So, whether they’re in
offices or actually practicing medicine with a patient, physicians are accessing
the web through both PCs and mobile devices.</pre>
<pre></pre>
<h4></h4>
<h4></h4>
<h4></h4>
<h4><span style="color: #b92226;"><strong>“On average, physicians are spending about eight hours a week online—and 59% of that time is used for professional purposes.”</strong></span></h4>
<pre></pre>
<pre><span style="color: #b92226;"><strong>eMarketer:</strong></span> What do healthcare marketers need to know about reaching
physicians via mobile?</pre>
<pre><strong><span style="color: #b92226;">Lewis:</span></strong> Mobile usage by physicians continues to increase. Roughly 18% of all
professional internet use today is happening via mobile. That’s important
because a lot of pharma brands aren’t even optimized for mobile yet. They’re
missing out on one in five professional visitors who might be going to their site
looking for information.</pre>
<pre><span style="color: #b92226;"><strong>eMarketer:</strong></span> How would you characterize pharma’s activity in mobile?</pre>
<pre><span style="color: #b92226;"><strong>Lewis:</strong></span> I would love to tell you they’re doing a lot, but they’re not. Most of what
we’ve seen in mobile to date has involved sponsorships within existing
healthcare mobile apps, such as Epocrates, or programs that send out
reminders or alerts to consumers. There’s a lot of potential ROI in medication
adherence—sending a text to remind consumers to refill medication—but most
of the consumer programs lack value propositions. They don’t give consumers
enough of a reason to sign up. So, I would characterize pharma’s effort with
mobile up to this point as relatively weak, but I think they are getting there. The
good news is we’re seeing a lot more experimentation.</pre>
<pre><span style="color: #b92226;"><strong>eMarketer:</strong></span> Who is leading the charge in mobile health?</pre>
<pre><strong><span style="color: #b92226;">Lewis:</span></strong> The audience is farther along than the marketer, which is usually the
case with emerging media. In mobile, healthcare professionals, in particular,
are blazing the trail. Pharma brand managers should think about mobilizing
their websites so they can better connect with physicians through the mobile
channel.</pre>
<pre><strong><span style="color: #b92226;">eMarketer:</span></strong> What impact will mobile have on medicine?</pre>
<pre><span style="color: #b92226;"><strong>Lewis:</strong></span> Doctors are often bouncing back and forth between exam room to exam
room—they’re not tied to a desktop. Mobile devices have the ability to
revolutionize medicine, especially when coupled with electronic medical
records. In five or six years from now, you won’t ever see a doctor without an
iPad or tablet in their hands because it’s just going to be the natural way to
practice medicine.</pre>
<pre><span style="color: #b92226;"><strong>eMarketer:</strong></span> What best practices for digital and mobile can you offer healthcare
marketers?</pre>
<pre><span style="color: #b92226;"><strong>Lewis</strong></span>: It’s important to experiment. We recommend our clients reserve 15% of
their budget for an experimental category devoted to things like mobile, online
video and content syndication.</pre>
<pre>In terms of online video, we recommend that healthcare marketers work with
key opinion leaders to create and publish videos. They can then work with
partners like e-Healthcare Solutions to syndicate that content. In some ways,
this is the best experiment for healthcare marketers because they can control
the content. They know exactly what’s in the video because they’ve produced it.
From a medical regulatory and legal perspective, it’s often easier to get
approval for online video than other advertising tactics.</pre>
<pre><span style="color: #b92226;"><strong>eMarketer:</strong></span> What’s next for pharma marketing?</pre>
<pre><span style="color: #b92226;"><strong>Lewis:</strong></span> 2011 is definitely a year of piloting mobile programs. Social media is
slowly on the rise, but the absence of regulations from the US Food and Drug
Administration (FDA) has made it difficult for pharma to participate. At the same
time, it’s not completely fair for pharma brands to blame an external source for
the lack of activity. They have to make some tough decisions and participate in
some of the options that are available to them in social networks and other
social media sites.</pre>
<pre>Social media is a great marketing tool, but pharma is not spending there yet.
Will they spend in the future? I think they’re going to have to. The
conversations around their brands are out there, and they will continue to
happen. But until the FDA comes out with some kind of guidance, it doesn’t
matter how compelling the conversations are, pharma companies will be
hesitant to join.</pre>
<pre></pre>
<h4></h4>
<h4></h4>
<h4></h4>
<h4><strong><span style="color: #b92226;">“The convergence of these various platforms—mobile, online video and social networking—is going to be the next big disruptor.”</span></strong></h4>
<pre></pre>
<pre>The convergence of these various platforms—mobile, online video and social
networking—is going to be the next big disruptor. The ability to interact with
physicians on their desktop, on their phone, through video, in multiple formats
means that digital is more than just a channel now.</pre>
<pre></pre>
<pre>©2011 eMarketer Inc. All rights reserved.<a href=" www.emarketer.com"> www.emarketer.com</a></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.ehealthcaresolutions.com/rj-discusses-in-emarketer-pharma-marketers-move-toward-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase click through rates through mobile targeting</title>
		<link>http://www.ehealthcaresolutions.com/increase-click-through-rates-through-mobile-targeting/</link>
		<comments>http://www.ehealthcaresolutions.com/increase-click-through-rates-through-mobile-targeting/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:50:21 +0000</pubDate>
		<dc:creator>mtrichter</dc:creator>
				<category><![CDATA[Data & Trends]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.ehealthcaresolutions.com/?p=3041</guid>
		<description><![CDATA[The power of digital advertising is just getting stronger.  With so many iOS users (iPhone, iTouch and iPad), audience targeting is strengthening and click-through rates are increasing through this mode of media.  Apple offers cutting edge technology, and so we can now provide cutting edge advertising opportunities to our customers. Read this great article with [...]]]></description>
			<content:encoded><![CDATA[<p>The power of digital advertising is just getting stronger.  With so many iOS users (iPhone, iTouch and iPad), audience targeting is strengthening and click-through rates are increasing through this mode of media.  Apple offers cutting edge technology, and so we can now provide cutting edge advertising opportunities to our customers. <a href="http://therealtimereport.com/2011/07/08/mobile-ad-click-through-rate-twice-as-high-for-iphone-ipad-users/">Read this great article</a> with data from a summer 2011 study by MediaMind.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehealthcaresolutions.com/increase-click-through-rates-through-mobile-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M2W-HC 2012</title>
		<link>http://www.ehealthcaresolutions.com/m2w-hc/</link>
		<comments>http://www.ehealthcaresolutions.com/m2w-hc/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:02:30 +0000</pubDate>
		<dc:creator>jcook</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.ehealthcaresolutions.com/?p=3014</guid>
		<description><![CDATA[eHealthcare Solutions will be a sponsor at M2W-HC this April! If you&#8217;d like to go and haven&#8217;t registered yet, you can receive a 25% discount on admission using promo code: EHS25. Register at this link.]]></description>
			<content:encoded><![CDATA[<p>eHealthcare Solutions will be a sponsor at M2W-HC this April! If you&#8217;d like to go and haven&#8217;t registered yet, you can receive a 25% discount on admission using promo code: <strong>EHS25</strong>. Register at <a href="http://www.m2w-hw.com/registration.php">this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehealthcaresolutions.com/m2w-hc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBI iPharmaConnect 2012</title>
		<link>http://www.ehealthcaresolutions.com/cbi-ipharmaconnect-2012/</link>
		<comments>http://www.ehealthcaresolutions.com/cbi-ipharmaconnect-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:21:10 +0000</pubDate>
		<dc:creator>jcook</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ehealthcaresolutions.com/?p=3011</guid>
		<description><![CDATA[eHealthcare Solutions will be exhibiting at CBI iPharmaConnect next month! If you haven’t already registered but would like to go, you can receive a $300 discount as one of our partners by registering at this link and using promo code IPCEH3. Hope to see you there!]]></description>
			<content:encoded><![CDATA[<p>eHealthcare Solutions will be exhibiting at CBI iPharmaConnect next month! If you haven’t already registered but would like to go, you can receive a $300 discount as one of our partners by registering <a href="http://www.cbinet.com/conference/pc12112">at this link</a> and using promo code IPCEH3. Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehealthcaresolutions.com/cbi-ipharmaconnect-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ePharma Summit 2012</title>
		<link>http://www.ehealthcaresolutions.com/epharma-summit-2012/</link>
		<comments>http://www.ehealthcaresolutions.com/epharma-summit-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:11:17 +0000</pubDate>
		<dc:creator>jcook</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.ehealthcaresolutions.com/?p=3008</guid>
		<description><![CDATA[EHS will have an exhibit booth at ePharma Summit next week. Be sure to stop by Booth 11 and say hi. If you haven’t already registered but would like to go, you can receive a 20% discount as one of our partners by registering at this link and using promo code XP1706EHS.]]></description>
			<content:encoded><![CDATA[<p>EHS will have an exhibit booth at ePharma Summit next week. Be sure to stop by Booth 11 and say hi. If you haven’t already registered but would like to go, you can receive a 20% discount as one of our partners by registering <a href="https://www.iirusa.com/epharmasummit-B/registration.xml?step=start&amp;registration=GRPWEL">at this link</a> and using promo code XP1706EHS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehealthcaresolutions.com/epharma-summit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Elsevier&#8217;s Business Model Toast?</title>
		<link>http://www.ehealthcaresolutions.com/is-elseviers-business-model-toast/</link>
		<comments>http://www.ehealthcaresolutions.com/is-elseviers-business-model-toast/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:22:46 +0000</pubDate>
		<dc:creator>rlewis</dc:creator>
				<category><![CDATA[Data & Trends]]></category>
		<category><![CDATA[Online Publishing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Traditional Publishing]]></category>

		<guid isPermaLink="false">http://www.ehealthcaresolutions.com/?p=2918</guid>
		<description><![CDATA[Is Elsevier’s business model toast?  There is a small but growing academic revolt underway it centered on the methods by which scientific scholarly publishing and journal article writing are produced.  Check out this Forbes article for details.]]></description>
			<content:encoded><![CDATA[<p>Is Elsevier’s business model toast?  There is a small but growing academic revolt underway it centered on the methods by which scientific scholarly publishing and journal article writing are produced.  Check out this <a href="http://www.forbes.com/sites/timworstall/2012/01/28/elseviers-publishing-model-might-be-about-to-go-up-in-smoke/">Forbes article</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehealthcaresolutions.com/is-elseviers-business-model-toast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.J. Lewis&#8217; Presentation at the January 2012 AMM Meeting</title>
		<link>http://www.ehealthcaresolutions.com/r-j-lewis-presentation-at-the-january-2012-amm-meeting/</link>
		<comments>http://www.ehealthcaresolutions.com/r-j-lewis-presentation-at-the-january-2012-amm-meeting/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:28:43 +0000</pubDate>
		<dc:creator>rlewis</dc:creator>
				<category><![CDATA[Behaviorial Targeting]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Data & Trends]]></category>
		<category><![CDATA[Future of Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Publishing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traditional Advertising]]></category>
		<category><![CDATA[Traditional Publishing]]></category>

		<guid isPermaLink="false">http://www.ehealthcaresolutions.com/?p=2898</guid>
		<description><![CDATA[At the January 19th AMM meeting at the Ney Center in NYC, R.J. gave a presentation about change, adaptation and evolution and the accelerating pace of business, as well as the changes we are seeing in marketing to physicians on the Internet.  Enjoy.  Comments welcome.]]></description>
			<content:encoded><![CDATA[<p>At the January 19th AMM meeting at the Ney Center in NYC, R.J. gave a <a href="http://prezi.com/p4iqdabpphtx/amm-january-2012/" target="_blank">presentation </a>about change, adaptation and evolution and the accelerating pace of business, as well as the changes we are seeing in marketing to physicians on the Internet.  Enjoy.  Comments welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehealthcaresolutions.com/r-j-lewis-presentation-at-the-january-2012-amm-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

